Sunday, October 22, 2006

WEEK NINETEEN RESULTS

WELL POOLIES, ITS ALL COMING DOWN TO A WILD FINAL WEEKEND. THE BIG BLUE ARE MAKING THINGS INTERESTING IN THE EAST AND CALGARY STUMBLES INTO THE PLAYOFFS. BC LOOKED LESS THAN AWESOME AGAINST THE PATHETIC TABBIES WHILE MONTREAL CRAPPED THE BED AGAINST THE ALMOST LOWLIER ESKS. PREDICTIONS? DON'T BOTHER! IT'LL COME DOWN TO THE LAST GAMES OF THE SEASON...


1. THE NEW DEMONCATS - 117 (10 ) ****+++S

2. CINDY HIEBERT - 116 (4) ****+++

3. CHERYL KOOP - 113 (4) *****+++

4. MARK KLASSEN - 111 (4) **+++

5. GRANT HILLIARD - 109 (4) ***+++

6. GREG HILLIARD - 106 (8) ***+++

DAN ROBERTS - 106 (5) ****+++

8. RON KOOP - 105 (8) **+++S

9. CHRIS FRIESEN - 104 (0) **+++S

10. GREG LOEPPKY - 103 (5) *+++

11. ZAK JAROSZ - 102 (0) **+++S

12. DR. DON KLASSEN - 101 (4) *+++

13. STEVE KRECKLO - 100 (4) **+++

14. EL PRESIDENTE - 96 (12) ***+++

15. KEVIN HILLIARD - 94 (7) *+++

16. JEFF HOEPPNER - 93 (8) ***+++

17. MATTHEW WINTER - 92 (8) ***+++

18. JARRID YATES - 87 (7) ***S

19. BLAIR MORTON - 80 (4) +++S

20. MYRON DYCK - 63 (0) **+

21. SEAN FAGAN - 31 (0) ++S


* - PERFECT WEEKS
+ - FOUR POINTS WEEKS USED (3 MAX.)
S - FIVE POINT SUICIDE WEEK USED (1 ONLY)

1 Comments:

Blogger The Koop said...

You mean between you and I, Zak? Sure thing.

Signed,
The Koop.

9:30 AM  

Post a Comment

<< Home